The schedule is subject to change without notice.
2024.4~2025.3
2024.11.11 | Analyst Meeting on FY2025 Q2 results (ended September 30, 2024) |
---|---|
2024.10.31 | Announcement of FY2025 Q2 results (ended September 30, 2024) |
2024.08.05 | Analyst Meeting on FY2025 Q1 results (ended June 30, 2024) |
2024.07.30 | Announcement of FY2025 Q1 results (ended June 30, 2024) |
2024.06.18 | The 78th Annual General Meeting of Shareholders |
2024.05.21 | Analyst Meeting on FY2024 results (ended March 31, 2024) |
2024.05.14 | Announcement of FY2024 results (ended March 31, 2024) |
2023.4~2024.3
2024.02.08 | Analyst Meeting on FY2024 Q3 results (ended December 31, 2023) |
---|---|
2024.01.31 | Announcement of FY2024 Q3 results (ended December 31, 2023) |
2023.11.13 | Analyst Meeting on FY2024 Q2 results (ended September 30, 2023) |
2023.10.30 | Announcement of FY2024 Q2 results (ended September 30, 2023) |
2023.09.13 | Release of Financial Report 2023 |
2023.08.03 | Analyst Meeting on FY2024 Q1 results (ended June 30, 2023) |
2023.07.31 | Announcement of FY2024 Q1 results (ended June 30, 2023) |
2023.06.19 | The 77th Annual General Meeting of Shareholders |
2023.05.23 | Analyst Meeting on FY2023 results (ended March 31, 2023) |
2023.05.15 | Announcement of FY2023 results (ended March 31, 2023) |
2022.4~2023.3
2023.02.06 | Analyst Meeting on FY2023 Q3 results (ended December 31, 2022) |
---|---|
2023.01.31 | Announcement of FY2023 Q3 results (ended December 31, 2022) |
2022.11.08 | Analyst Meeting on FY2023 Q2 results (ended September 30, 2022) |
2022.10.28 | Announcement of FY2023 Q2 results (ended September 30, 2022) |
2022.10.06 | Release of Financial Report 2022 |
2022.08.04 | Analyst Meeting on FY2023 Q1 results (ended June 30, 2022) |
2022.07.29 | Announcement of FY2023 Q1 results (ended June 30, 2022) |
2022.06.20 | The 76th Annual General Meeting of Shareholders |
2022.05.25 | Analyst Meeting on FY2022 results (ended March 31, 2022) |
2022.05.13 | Announcement of FY2022 results (ended March 31, 2022) |
2021.4~2022.3
2022.02.09 | Analyst Meeting on FY2022 Q3 results (ended December 31, 2021) |
---|---|
2022.01.27 | Announcement of FY2022 Q3 results (ended December 31, 2021) |
2021.11.End | Release of KOMORI CORPORATION INTEGRATED REPORT 2021(English) |
2021.11.08 | Analyst Meeting on FY2022 Q2 results (ended September 30, 2021) |
2021.10.29 | Announcement of FY2022 Q2 results (ended September 30, 2021) |
2021.10.11 | Release of Financial Report 2021 |
2021.08.05 | Analyst Meeting on FY2022 Q1 results (ended June 30, 2021) |
2021.07.30 | Announcement of FY2022 Q1 results (ended June 30, 2021) |
2021.06.22 | The 75th Annual General Meeting of Shareholders |
2021.05.25 | Analyst Meeting on FY2021 results (ended March 31, 2021) |
2021.05.14 | Announcement of FY2021 results (ended March 31, 2021) |
2020.4~2021.3
2021.02.10 | Analyst Meeting on FY2021 Q3 results (ended December 31, 2020) |
---|---|
2021.01.27 | Announcement of FY2021 Q3 results (ended December 31, 2020) |
2020.11.05 | Analyst Meeting on FY2021 Q2 results (ended September 30, 2020) |
2020.10.27 | Announcement of FY2021 Q2 results (ended September 30, 2020) |
2020.10.22 | Release of Annual Report 2020 |
2020.08.06 | Analyst Meeting on FY2021 Q1 results (ended June 30, 2020) |
2020.07.30 | Announcement of FY2021 Q1 results (ended June 30, 2020) |
2020.06.26 | The 74th Annual General Meeting of Shareholders |
2020.05.29 | Analyst Meeting on FY2020 results (ended March 31, 2020) |
2020.05.26 | Announcement of FY2020 results (ended March 31, 2020) |